88176 Men's Terrain Colorblock Soft Shell with Embossed Print
96% polyester 4% spandex w/100% polyester fleece; 8.8 oz./yd2/300 gsm á; UTK 1 temperature range:; 42F to 11F / 6C to -12C; warmth attributes:; fleece chin guard; brushed tricot-lined collar and pockets; thermal retention shockcord at hem; center front reverse coil zipper with flat reflective piping; laser cut/welded chest pocket; embossed tonal print sleeve inserts; flat reflective piping on back collar and shoulder seamsá; two lower front concealed zippered pockets;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 5XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 58-61 | 55-58 |
| Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 40.25 |
| Full Body Length | 31.75 | 32.88 | 33.5 | 34.13 | 34.75 | 35.38 | 36.63 | 36 |
| Body Width | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 | 34.5 | 32.5 |
D113W Ladies' Pima Piqué Short-Sleeve Tipped Polo
- 100% Peruvian Pima cotton
- Three-button placket
- Dura-Pearl
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
| Sleeve Length | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Body Width | 19.25 | 20.5 | 22 | 24 | 26.5 |
| Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
77016 Ladies' Knit Ottoman Color-Block Camp Shirt
100% polyester double knit ottoman, 5.9 oz./yd/200 gsm; moisture wicking and UV protection performance; open notched collar; side slitsá;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | XS |
|---|---|---|---|---|---|---|---|
| Chest | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 | 32-34 |
| Sleeve Length | 15.5 | 16.5 | 17.5 | 18.5 | 19.25 | 20 | 14.5 |
| Full Body Length | 24 | 25 | 26 | 27.13 | 27.75 | 28.25 | 22.88 |
| Body Width | 19 | 20 | 21.5 | 22.5 | 24 | 25.5 | 18 |
88205T Men's Tall Region 3-in-1 Jacket with Fleece Liner
; storm flap with hidden snaps at top and bootom; inside placket; roll-away hood; center front autolock zipper and reflective toggle; adjustable cuffs with tabs; lower concealed pockets with zippers and reflective toggles; audio port access through inside left pocket; thermal retention shockcord at hood and drop back hem; relective piping at shoulder yoke and upper back side panels; LINER FEATURES; inside placket; center front reversible zipper; audio port; lower concealed pockets with autolock zippers;
Size Chart
| Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|
| Body Length | ||||||
| Sleeve Length | ||||||
| Body Width |
88123 Men's Microfleece Jacket
100% polyester anti-pill microfleece, 6.3 oz./yd2/215 gsm; center front contrast reverse coil zippers; laser welded sleeve pocket for personal compact audio device; contrast zippered front pockets with zipper garages; adjustable shockcord at hem; contrast side panels and inner collará;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 40.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.75 |
| Full Body Length | 31 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
| Body Width | 34 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
88203 Men's Shuffle Performance Mélange Interlock Jacket
moisture wicking performanceá; 100% polyester mlange interlock, 6.9 oz./yd2/235 gsm; CONTRAST: 100% polyester interlock, 6.9 oz./yd2/235 gsm; inside storm placket with chin guard; front reverse coil zipper with semi-autolock rubber pull tab; front pockets with reverse coil zippers ; contrast coverstitch details; audio port access through inside left pocket; shaped cuffs;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 |
| Sleeve Length | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39 | 39.5 |
| Full Body Length | 26.5 | 27.63 | 28.25 | 28.88 | 29.5 | 30.13 | 30.75 | 31.38 |
| Body Width | 21.25 | 22.75 | 24.25 | 25.75 | 27.25 | 28.75 | 30.25 | 31.75 |
5002 Ladies' Vision Sport T-Shirt
- 100% polyester wicking textured knit
- Wicks moisture away from the body
- Ladies' fit
- Heat sealed label; Self-fabric collar
- Topstitched armholes and forward shoulder seams
- Set-in sleeves; Double-needle hemmed sleeves and bottom
- Box-stitched placket; Three matching buttons with cross-stitching
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 9.75 | 10.25 | 10.75 | 11.25 | |
| Body Width | 36 | 38 | 41 | 44.5 | 48.5 |
| Full Body Length | 29 | 30.5 | 32 | 33 |
DG510 Men's Crown Woven Collection™ Micro Tattersall
3.4 oz., 55% cotton, 45% polyester; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Active Fit; Patented pucker-free taped seams; Fused collar, cuffs, and placket; Split back seam with bias cut back yoke; Straight collar with built-in collar stays; adjustable Comfort Collar for up to an inch of stretch at neck; left-chest pocket; pearlized buttons;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 32.50 | 34.50 | 36.50 | 37.13 | 37.75 | 38.13 | 39.00 |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Body Width | 21.00 | 22.50 | 24.00 | 25.50 | 27.00 | 28.50 | 30.00 |
| Full Body Length | 29.50 | 31.00 | 32.50 | 34.50 | 35.50 | 36.50 | 37.50 |
| Body Length | 29.50 | 31.00 | 32.50 | 34.50 | 35.50 | 36.50 | 37.50 |
TT80 Men's Leader Soft Shell Jacket
9 oz./yd² / 300 gsm, 96% polyester, 4% spandex bonded with brushed tricot with inner membrane; 3,000 mm waterproof rating; 1,000 g breathability rating; center front dyed-to-match reverse coil zipper with semi-autolock rubber pull tab and chin guard; zippered front welt pockets; open hem cuffs; double-needle stitching at hem and cuffs; open hem with drop back bottom;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Chest | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Body Width | 20 | 21.5 | 23 | 24.5 | 26.5 | 28 | 30 | 32 |
| Body Length | 28.25 | 28.75 | 29.25 | 29.75 | 30.25 | 30.75 | 31.25 | 31.75 |
88219 Men's Excursion Intrepid Lightweight Anorak Jacket
3.5 oz., 100% polyester dobby ; LINING: 100% polyester taffeta in lower front body and sleeves; 100% polyester printed mesh in upper front body and back; attached hood with adjustable shockcord; inside storm placket; center front autolock zipper with rubber toggle; partial elasticized cuffs; lower concealed autolock zippered pockets with pocket flap; adjustable shockcord at hem;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 41.5 | 35 | 36 | 37 | 38 | 39 | 40 | 40.75 |
| Chest | 60-64 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 36 | 23 | 24.5 | 26 | 28 | 30 | 32 | 34 |
| Full Body Length | 32.13 | 27.25 | 28.38 | 29 | 29.63 | 30.25 | 30.88 | 31.5 |
78698 Ladies' Avant Tech Mélange Insulated Jacket with Heat Reflect Technology
SHELL: 100% polyester two-tone melange; 2.7 oz./yd2/91 gsm with water repellant finish; LINING: 100% poly Heat Reflect pongee in front panels, back sides and sleeves; 100% polyester fleece in front and back lower sides and center back; 100% polyester mesh with moisture wicking in underarms and side panels; INSULATION: 170 gsm in body and 100 gsm in sleeves and side panels; heat reflect and moisture wicking lining; soft touch rib neck gaiter at collar; lower pockets with invisible zippers and rubber toggles; roll-away hood; adjustable cuffs with tabs lined with soft touch rib fabric; thermal retention shockcord at hood and hem;
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 31 | 32 | 33 | 34 | 35 | 35.63 |
| Body Width | 19 | 20 | 21 | 22.5 | 24 | 25.5 |
| Full Body Length | 26.25 | 26.88 | 27.5 | 28.13 | 28.75 | 29.38 |
G380 Adult Ultra Cotton® Adult Piqué Polo
- 100% ringspun cotton
- Three-button placket with woodtone buttons
- Welt-knit collar and cuffs
- Double-needle stitching throughout
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey Ring Spun is 90% cotton, 10% polyester
- Dark Heather is 50% cotton, 50% polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 28.5 | 30 | 31 | 32 | 33 | 34 |
| Sleeve Length | 17.25 | 18.75 | 20.25 | 21.75 | 23.25 | 24.75 |
| Body Width | 19 | 21 | 23 | 25 | 27 | 29 |
1015L Ladies' Peninsula Long-Sleeve Performance Fishing Shirt
- 100% polyester microfiber ripstop
- UPF 35+ sun protection
- Vented front and back
- Stain-resistant
- Wicks moisture
- Hidden button-down collar
- Secure front cargo pockets; Fly rod and utility loop; Button-tab roll sleeves
75046 Ladies' Eperformance™ Piqué Polo
matching flat knit collar; contrast color neck tape á;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Full Body Length | 22.5 | 23.5 | 24.5 | 25.5 | 26 | 26.5 | 26.5 |
| Body Width | 17.5 | 18.5 | 19.5 | 20.5 | 22 | 23.5 | 25 |
78025 Ladies' Microfleece Unlined Jacket
coverstitch detailing on collar and sleeves; stretch binding finish at cuffs; adjustable shockcord at hem; shaped side panels;
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 |
| Sleeve Length | 31 | 31.75 | 32.5 | 33.25 | 34 | 34.75 |
| Full Body Length | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
| Body Width | 18 | 19.5 | 21 | 22.5 | 24 | 25.5 |
88127 Men's Three-Layer Light Bonded Performance Soft Shell Vest
inside pocket with audio port access; reverse coil zippered pockets; stretch binding finish on armholes; adjustable shockcord at hemá;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Full Body Length | 33 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
| Body Width | 34.375 | 20.375 | 22.375 | 24.375 | 26.375 | 28.375 | 30.375 | 32.375 |
88204 Men's Conquer Performance Mélange Interlock Half-Zip Top
inside storm placket with chin guard; front reverse coil zipper with semi-autolock rubber pull tab; contrast coverstitch detailing;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 |
| Sleeve Length | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39 | 39.5 |
| Full Body Length | 26.5 | 27.63 | 28.25 | 28.88 | 29.5 | 30.13 | 30.75 | 31.38 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 | 31.5 |
TT22 Men's Victor Performance Polo
5 oz., 91% polyester, 9% spandex body; moisture-wicking and anti-microbial; cationic dyes to ensure superior brightness and excellent color fastness; athletic fit; matching flat-knit rib collar and cuffs; three-button placket with White rugby buttons; White panels construction on shoulders and sleeves;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 16.6 | 17.5 | 18.4 | 19.25 | 20.13 | 21 | 21.88 | 22.75 |
| Chest | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Body Width | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 |
88220 Men's Excursion Circuit Performance Quarter-Zip
5.6 oz., 100% polyester interlock; moisture-wicking performance; inside placket with chin guard ; center front semi-autolock zipper with rubber pull tab;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 39.5 | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39 |
| Chest | 60-64 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 31.5 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 |
| Full Body Length | 31.25 | 27 | 28.25 | 29 | 29.75 | 30.5 | 31.25 | 31.25 |
DG510W Ladies' Crown Woven Collection™ Micro Tattersall
3.4 oz., 55% cotton, 45% polyester; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Active Fit; Patented pucker-free taped seams; Fused collar, cuffs, and placket; Split back seam with bias cut back yoke; straight collar; pearlized buttons; front and back princess seams for a flattering feminine fit; bust darts for a flattering feminine fit;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 31.50 | 32.00 | 32.75 | 33.75 | 34.50 | 35.25 |
| Chest | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 |
| Body Width | 19.50 | 20.75 | 22.00 | 24.00 | 26.75 | 28.00 |
| Full Body Length | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 |
| Body Length | 25.25 | 26.25 | 37.25 | 28.25 | 30.25 | 30.75 |
78801 Ladies' Skyscape Three-Layer Textured Two-Tone Soft Shell Jacket
8000 mm waterproofness/800 g breathability; 100% polyester mechanical stretch variegated ripstop bonded ; 100% polyester fleece, 9.4 oz./yd2/320 gsm; brushed tricot-lined lower pockets with invisible zippers; audio port access through lower left pocket; stylized storm flap; versatile collar can be worn up or folded down; asymmetrical centre front with reverse coil autolock zipper; tailored back vent at hem;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | XS |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 | 31 |
| Chest | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 | 32-34 |
| Body Width | 19.5 | 20.5 | 22 | 23.5 | 25 | 26.5 | 18.5 |
| Full Body Length | 31.375 | 32 | 32.625 | 33.25 | 33.875 | 34.5 | 30.75 |
GL1610 Muse Convention Tote
- 600-denier polyester
- classic design
- large capacity main compartment with zippered closure
- pen loop
- 26" shoulder straps
CD1300 Adult Vintage Wash T-Shirt
- 5.3 oz. pre-shrunk, 100% heavyweight cotton
- Double needle stitched neckline and sleeves
- Shoulder-to-shoulder taping
78032 Ladies' Techno Lite Jacket
100% 240T polyester, 2.7 oz./yd2/90 gsm w/water resistant finish; LINING: 100% polyester mesh in upper backá ; roll-away hood; vented back yoke; adjustable cuffs with tabs; adjustable shockcord at hood and hem; piped front yoke; á;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31.5 | 32.25 | 33 | 33.75 | 34.5 | 35.25 | 35.75 |
| Full Body Length | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
| Body Width | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 |
85074 Men's Piqué Short-Sleeve Pocket Polo with Teflon®
Left chest pocket; matching flat knit collar and cuffs; three-button placket;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 |
| Sleeve Length | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24.13 | 24.75 |
| Full Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 33.5 | 33.5 |
| Body Width | 21.5 | 22.5 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
