78034 Ladies' Three-Layer Fleece Bonded Performance Soft Shell Jacket
partial LINING: 100% polyester tricot; 3-layer performance stretch soft shell; 10,000mm waterproofness/800g breathability,7.8 oz./yd2/265gsm; 97% polyester/3% spandex bonded with 100% polyester fleece; UTK 1 temperature range:; 43F to 13F / 6C to -11C; Fleece chin guard; Lower front contrast reversed coil zippered pockets with garages; Articulated elbows; Left sleeve vertical reversed coil zipper pocket; Thermal retention shock cord at hem; Seamless shoulder;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31.75 | 32.5 | 33.25 | 34 | 34.75 | 35.25 |
| Full Body Length | 24.25 | 24.75 | 25.25 | 25.75 | 26.25 | 26.75 |
| Body Width | 19.25 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 |
68164 Youth Pivot Performance Fleece Hoodie
100% polyester brushed back fleece, 7.4 oz./yd2/250 gsm; Moisture wicking performance; Spandex enhanced matching rib cuffs and waistband; Front hand warmer pouch pocket; Coverstitch details at hood, raglan, sleeves and pocket opening;
Size Chart
| Size | S | M | L |
|---|---|---|---|
| Chest | 26-28 | 28-30 | 30-32 |
| Sleeve Length | 26.5 | 28.5 | 30.5 |
| Full Body Length | 21.5 | 23 | 24 |
| Body Width | 18 | 19 | 20 |
78203 Ladies' Shuffle Performance Mélange Interlock Jacket
moisture wicking performanceá; 100% polyester mlange interlock, 6.9 oz./yd2/235 gsm; CONTRAST: 100% polyester interlock, 6.9 oz./yd2/235 gsm; inside storm placket with chin guard; front reverse coil zipper with semi-autolock rubber pull tab; front pockets with reverse coil zippers ; contrast coverstitch details; audio port access through inside left pocket; shaped cuffs;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | XS |
|---|---|---|---|---|---|---|---|
| Chest | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 | 32-34 |
| Sleeve Length | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 | 31 |
| Full Body Length | 23.88 | 24.5 | 25.13 | 25.75 | 26.38 | 27 | 23.25 |
| Body Width | 19.5 | 20.5 | 22 | 23.5 | 25 | 26.5 | 18.5 |
4424 Infant Fine Jersey Bodysuit
- 100% combed ringspun cotton fine jersey
- Double-needle ribbed binding on neck, shoulders and leg opening
- Taped shoulder-to-shoulder with EasyTear
Size Chart
| Size | NB | 6MOS | 12MOS | 18MOS | 24MOS |
|---|---|---|---|---|---|
| Sleeve Length | 5.625 | 6.25 | 7 | 7.75 | 8.5 |
| Body Width | 7.5 | 9 | 10 | 11 | 12 |
| Body Length | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
78657 Ladies' Serac UTK cool?logik™ Performance Zippered Polo
75% poly/25 % nylon double knit jacquard, 4.3 oz./yd2/145 gsm; UTK cool.logik™, moisture wicking and UV protection performance; Concealed zippered placket with semi-auto lock rubber pull tab; Self fabric collar; Contrast color jacquard design with cooling yarns ; Contrast color side inserts and cover stitch front and back; Reflective UTK logo on lower left front ;
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 14 | 14.5 | 15 | 15.63 | 16.25 | 16.88 |
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 |
| Body Width | 17.75 | 18.75 | 19.75 | 21.25 | 22.75 | 24.25 |
| Full Body Length | 23.5 | 24.25 | 25 | 25.75 | 26.5 | 27.25 |
DG520W Ladies' Crown Collection® Glen Plaid Woven Shirt
3.4 oz., 55% cotton, 45% polyester; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Active Fit; Patented pucker-free taped seams; Fused collar, cuffs, and placket; Split back seam with bias cut back yoke; straight collar; pearlized buttons; front and back princess seams for a flattering feminine fit; bust darts for a flattering feminine fit;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 31.50 | 32.00 | 32.75 | 33.75 | 34.50 | 35.25 |
| Chest | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 |
| Body Width | 19.50 | 20.75 | 22.00 | 24.00 | 26.75 | 28.00 |
| Full Body Length | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 |
| Body Length | 25.25 | 26.25 | 37.25 | 28.25 | 30.25 | 30.75 |
TT82 Men's Icon Colorblock Soft Shell Jacket
8.8 oz., 94% polyester, 6% spandex three-layer breathable soft shell; waterproof and windproof membrane 3,000 mm waterproof rating and 1,000 g breathability; wind- and water-resistent; center front contrast reverse coil zipper with semi-autolock rubber pull tab and chin guard; Sport Silver inserts at shoulders, sleeves and side panels ; front right-chest pocket for added storage while on the go; zippered front welt pockets; double-needle stitch open hem and cuffs;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Chest | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Body Width | 20 | 21.5 | 23 | 24.5 | 26.5 | 28 | 30 | 32 |
| Body Length | 28.25 | 28.75 | 29.25 | 29.75 | 30.25 | 30.75 | 31.25 | 31.75 |
2230 Contemporary Tote
- 600-denier polyester
- contemporary design
- front pocket with Velcro® closure
- large main compartment with snap closure
- 4½" gusset and 22" shoulder straps
- back panel of each bag is Natural
M600 Men's Long-Sleeve Oxford with Stain-Release
- 65% cotton, 35% polyester with stain-release
- Easy care with extra stitching at seams and buttons
- Two-button adjustable cuffs
- Flat-felled seam finishing
- Button-down collar and pearlized buttons with Harriton logo
- Full back yoke and back pleat
- Left-chest pocket
Size Chart
| Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Full Body Length | 36 | 37 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |
| Sleeve Length | 38.75 | 39 | 32.5 | 33.5 | 34.75 | 36 | 37 | 37.5 | 38 | 38.5 |
| Body Width | 34 | 36 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 |
D140S Men's Solid Perfect Pima Interlock Polo
- 100% long-staple Peruvian Pima cotton interlock
- Three-button placket with Dura-Pearl
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 |
| Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 |
| Body Length | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
1574 Men's Short-Sleeve Work Shirt
- 65% polyester, 35% cotton
- Visa
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 31.38 | 32.58 | 33.58 | 34.58 | 36.18 | 37.18 | 37.58 | |
| Body Width | 41.5 | 45.5 | 49.5 | 53.5 | 57.5 | 61.5 | 65.5 | |
| Sleeve Length | 9.38 | 10 | 10.58 | 11.25 | 11.78 | 12.5 | 13.18 | |
| Full Body Length | 30.38 | 31.58 | 32.58 | 33.58 | 35.18 | 36.18 | 36.58 |
85076 Men's Piqué Long-Sleeve Pocket Polo with Teflon®
65% polyester/35% combed cotton; Teflon® fabric protector, 6.2oz./yd2/210gsm; matching flat knit collar and cuffs; three-button placket; enhanced rib cuffs;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 |
| Sleeve Length | 35 | 36 | 37 | 38 | 39 | 39.5 | 40 | 40.38 |
| Full Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 33.5 | 33.5 |
| Body Width | 21.5 | 22.5 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
88178 Men's Caprice 3-in-1 Jacket with Soft Shell Liner
liner: 96% poly/4% spandex w/100% poly fleece, 7.5 oz./yd2/255gsm; liner jacket LINING: 100% polyester tricot in sleeves; SHELL: 100% polyester pongee, 4.6 oz./yd2/155 gsm; SHELL LINING: 100% polyester taffeta with embossed printá; UTK 2 temperature range:; 34F to -3F / 1C to -19C; shell warmth attributes:; fully seam-sealed waterproof shell; brushed tricot chin guard and pockets.; storm flap with metal snap closure; thermal brushed tricot-lined collar; thermal retention shockcord at hood and hem; liner warmth attributes:; bonded 2-layer soft shell liner with water repellent finish; brushed tricot-lined pockets; zip-off hood with back adjustable tab;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 41.75 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.25 |
| Full Body Length | 34.38 | 29.5 | 30.63 | 31.25 | 31.88 | 32.5 | 33.13 | 33.75 |
| Body Width | 36.5 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
20BTS Youth Tiger Stripe T-Shirt
- 100% preshrunk cotton jersey knit youth t-shirt
- Coverseam stitched neckline
- Seamless collar with taped neck and shoulders
- Double-needle stitched sleeve and bottom hem.
78205 Ladies' Region 3-in-1 Jacket with Fleece Liner
SHELL; Adjustable cuffs wih tabs; roll-away hood; storm flap with hidden snaps at top and bottom; inside placket; audio port access through inside pocket; center front autolock zipper with reflective toggle; thermal retention shockcord at hood and drop back hem; reflective piping at shoulder yoke and back side panels; LINER: inside placket; center front reversible zipper; lower concealed pockets with autlock zippers; audio port access through inside left pocket;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 31.5 | 32 | 33 | 34 | 35 | 35.63 | 36.25 |
| Full Body Length | 27.38 | 27.88 | 28.5 | 29.13 | 29.75 | 30.38 | 31 |
| Body Width | 19.75 | 20.75 | 21.75 | 23.25 | 24.75 | 26.25 | 27.75 |
SFJVR Ladies' 4.7 oz. Sofspun® Jersey Junior V-Neck T-Shirt
- 100% cotton
- breathable and lightweight fabric with superior softness
- tear away label; double-needle hemmed sleeves and bottom
- Athletic Heather is 90% cotton, 10% polyester
- contemporary junior silhouette with mitered V-neck
- self-fabric collar with single-needle coverstitching
- feminine cap sleeves; sideseamed and slightly contoured for a flattering fit
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 |
515 Ladies' Wicking Mesh Extreme Jersey
- 100% polyester performance wicking mesh jersey
- 100% polyester dazzle fabric side panels
- Wicks moisture away from the body
- Feminine fit
- Heat sealed label
- Contrasting two-color self-fabric v-neck collar
- Contrast side panels with accent piping
243 PLY/WCKNG Short SLEEVE SOCCER ShIrt
- 100% polyester performance wicking knit shirt
- Wicks moisture away from the body
- Heat sealed label
- Contrasting 1x1 rib knit modified v-neck collar
- One-piece contrast side panels for easy movement
- Raglan sleeves with contrast accent piping
- Double-needle stitched sleeves and bottom hem.
75120 Ladies' Excursion Crosscheck Woven Polo
3.4 oz., 86% polyester, 14% spandex; moisture-wicking performance; contrast coverstitch details; heat-sealed label; three-button placket; back yoke; front and back princess seams;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 15 | 15.5 | 16 | 16.63 | 17.25 | 17.88 | 18.5 |
| Chest | 31-33 | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
| Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 27.75 |
8875 Cotton Drawstring Bag
- 10 oz., 100% cotton canvas
- color-matched drawstring
- White nickel bottom grommets
993B Youth NuBlend® Fleece Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester NuBlend
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Full Body Length | 18 | 21 | 24 | |
| Sleeve Length | 24 | 38.5 | 31 | |
| Body Width | 15 | 17 | 19 |
D140SW Ladies' Solid Perfect Pima Interlock Polo
- 100% long-staple Peruvian Pima cotton interlock
- Three-button placket with Dura-Pearl
Size Chart
| Size | XL |
|---|---|
| Full Body Length | 26.75 |
| Sleeve Length | 7.5 |
| Body Width | 23.75 |
| Body Length | 26.75 |
121210 Ladies' Vintage Hooded Zip Jacket
100% cotton fleece, 10.3oz./yd2/350gsm.; North American made; Preshrunk; Solid body with full-zip opening; Hood with draw cord; Flatlock stitching detail; Front hand warmer pocket; Spandex enhanced rib knit cuffs and waistband; Easy care;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 31.25 | 32 | 32.75 | 33.5 | 34.25 |
| Full Body Length | 24.38 | 25 | 25.63 | 26.25 | 26.88 |
| Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 |
9570 Ladies' Wildfire
- 11 oz., 80% cotton, 20% polyester heavyweight Powerfleece
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| A | ||||||
| B | ||||||
| C | ||||||
| D |
88137 Men's Insulated Jacket
INSULATION:100 gsm in body and sleeves; 60 gsm in hood; Water resistant finishá; 100% nylon ripstop, 2.6 oz./yd2/88 gsm; LINING: 100% polyester taffetaá; UTK 2 temperature range:; 32F to -5F / -0C to -21C; warmth attributes:; inside storm placketá; zip-off adjustable thermal hood á; thermal retention shockcord at hood and drop back hem; upper chest outside zippered pocketá; adjustable cuffs with tabs;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 41.5 | 35 | 36 | 37 | 38 | 39 | 40 | 40.75 |
| Full Body Length | 34.63 | 29.75 | 30.88 | 31.5 | 32.13 | 32.75 | 33.38 | 34 |
| Body Width | 37 | 24 | 25.5 | 27 | 29 | 31 | 33 | 35 |
