DG150 Men's DRYTEC20™ Performance Polo
6.3 oz./yd2 / 215 gsm, 100% combed cotton pique with EZ Cool wicking technology; no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Three-button placket;
Size Chart
| Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 12.00 | 12.25 | 10.5 | 10.75 | 11.00 | 11.25 | 11.50 | 11.75 | 11.75 | 11.75 |
| Chest | 62-64 | 64-66 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | |
| Body Width | 31.50 | 33.00 | 19.5 | 21.00 | 22.50 | 24.00 | 25.50 | 27.00 | 28.50 | 30.00 |
| Full Body Length | 34.50 | 35.50 | 28.00 | 29.00 | 30.00 | 31.00 | 31.50 | 32.50 | 33.50 | |
| Body Length | 35.50 | 36.50 | 28 | 29.00 | 30.00 | 31.00 | 32.00 | 32.50 | 33.50 | 34.5 |
78166 Ladies' Prospect Two-Layer Fleece Bonded Soft Shell Hooded Jacket
Water-repellent finish; 96% polyester/4% spandex bonded w/100% polyester anti-pill fleece; 2-layer performance stretch soft shell, 7.5 oz./yd2 255 gsm; UTK 1 temperature range:; 43F to 13F / 6C to -11C; attached hood and fleece chin guard; front yoke with asymmetrically styled seams; right chest pocket with contrast reverse coil zipper; contrast reverse coil zipper at center front; articulated raglan sleeves; adjustable cuffs with tabs; two lower concealed pockets with contrast coil zippers ; audio port access through lower left pocket; thermal retention shockcord at hood and hemá;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
| Full Body Length | 23.88 | 24.5 | 25.13 | 25.75 | 26.38 | 27 |
| Body Width | 19.5 | 20.5 | 22 | 23.5 | 25 | 26.5 |
1725 Single Bottle Wine Tote
- 10 oz. cotton canvas
- fabric matched webbed handles
- bottom gusset
G948L Ladies' Piqué Polo
- 50% preshrunk cotton, 50% polyester DryBlend
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 25.75 | 26.25 | 26.75 | 27.25 | 28 | 29 |
| Body Width | 16.5 | 18.25 | 20.25 | 22.25 | 24.25 | 26.25 |
M280W Ladies' 5 oz. Blend-Tek™ Polo
- ***************IMPORTANT PRODUCT INFORMATION****************
- We have temporarily suspended sales of the M280 & M280W.
- Although our initial shipment passed quality inspections,
- Our latest shipment failed to meet the standards we demand
- On all of our products. We are working diligently to correct
- The issue & will notify you when new inventory is available.
- We apologize for any inconvenience this may have caused.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 24.25 | 25.25 | 26.25 | 27.5 | 29 | 31 |
| Sleeve Length | 14.25 | 14.75 | 15.38 | 16.13 | 17 | 18 |
| Body Width | 18.75 | 19.75 | 21.25 | 23.5 | 26.5 | 28.5 |
| Body Length | 24.25 | 25.25 | 26.25 | 27.5 | 29 | 31 |
D110 Men's Pima Piqué Long-Sleeve Polo
- 100% Peruvian Pima cotton
- Three-button placket, Dura-Pearl
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 |
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 38.5 |
| Body Width | 22 | 23 | 24 | 25 | 26.5 | 28 | 29.5 |
M510W Ladies' Essential Poplin
- 65% polyester, 35% cotton poplin
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- DTM buttons
- Darts and princess seams
- Two-button adjustable cuffs
- Spread collar
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 31.5 | 32 | 32.5 | 33 | 33.75 |
| Body Width | 19.25 | 20.25 | 21.75 | 23.75 | 26.75 |
| Body Length | 26 | 27 | 28 | 29 | 30.5 |
75041 Ladies' Piqué Short-Sleeve Polo with Teflon®
matching flat knit collar and cuffs; three-button placket;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | XS |
|---|---|---|---|---|---|---|---|
| Chest | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 | 32-34 |
| Sleeve Length | 16 | 16.5 | 17.13 | 17.75 | 18.38 | 19 | 15.5 |
| Full Body Length | 24.5 | 25.5 | 26.5 | 27 | 27.5 | 27.5 | 23.5 |
| Body Width | 19 | 20 | 21.5 | 23 | 24.5 | 26 | 18 |
77010 Ladies' Short Sleeve Twill Shirt
65% polyester/35% combed cotton, 4.5oz./yd2/154gsm; UV protection performance; Front and back waist darts;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 16.25 | 17 | 17.75 | 18.5 | 19.25 | 20 |
| Neck Circumference | 15.5 | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Full Body Length | 26 | 27 | 28 | 29 | 29.5 | 30 |
| Body Width | 19.5 | 20.5 | 22 | 23.5 | 25 | 26.5 |
88089 Men's Quilted Down Vest
FILL: 70% down/30% feathers; 100% coated 240T polyester with water resistant finish; LINING: 100% polyester taffeta; UTK 1 temperature range:; 45F to 15F / 7C to -10C; warmth attributes:; storm flap; thermal retention shockcord at hem; shaped back hem; left chest vertical pocket; inside zippered security pocket;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 |
| Full Body Length | 29.75 | 30.38 | 31 | 31.63 | 32.25 | 32.88 | 33.5 | 34.13 |
| Body Width | 23 | 24.5 | 26 | 28 | 30 | 32 | 34 | 36 |
88196 Men's Angle 3-in-1 Jacket with Bonded Fleece Liner
LINER JACKET: 100% polyester jersey ; SHELL: 100% polyester twill, 4.4 oz./yd2/150 gsm; SHELL LINING: 100% polyester taffeta with embossed print; inside storm placket with brushed tricot chin guard and collar; centre front and lower pockets with reverse coil zippers; zip-off hood with back adjustable tab; adjustable cuffs with tabs; chest pocket with invisible zipper; brushed tricot-lined pockets; thermal retention shockcord at hood and drop back hem; contrast stitching along flat reflective piping; audio port access through inside chest pocket; flat reflective piping at front, back and sleeves; audio port access through inside chest pocket; inside placket with brushed tricot-lined collar and pockets;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 41.5 | 35 | 36 | 37 | 38 | 39 | 40 | 40.75 |
| Full Body Length | 34.63 | 29.75 | 30.88 | 31.5 | 32.13 | 32.75 | 33.38 | 34 |
| Body Width | 36.5 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
482Y Youth Cool DRI® with FreshIQ Performance T-Shirt
- 4 oz., 100% polyester interlock jersey youth t-shirt
- 50+ UPF rating, excellent UV protection
- Moisture wicking fabric with quick drying time
- Tag-free neck label
- Double-needle coverseam stitched neck
- Double-needle stitched sleeve and bottom hems
- Suitable for sublimation.
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length | 12.125 | 13.125 | 14.5 | 15.75 | 17.25 |
| Body Width | 14.5 | 15.5 | 16.5 | 18.5 | 19.5 |
| Body Length | 18 | 19.75 | 22.5 | 23.75 | 26 |
DG150P Men's DRYTEC20™ Performance Pocket Polo
6.3 oz./yd2 / 215 gsm, 100% combed cotton pique with EZ Cool wicking technology; no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Matching flat-knit collar with contrast tipping; Three-button placket with contrast inner detail;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
78645 Ladies' Impact Performance Polyester Piqué Colorblock Polo
100% yarn wicking polyester pique, 5.2 oz./yd2/175gsm; Moisture wicking, antimicrobial and UV protection performance; Self fabric elongated open placket; Asymmetrical color-block styling; Self fabric collar with collar stand;
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 14.5 | 15 | 15.5 | 16.13 | 16.75 | 17.38 |
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 |
| Body Width | 17.25 | 18.25 | 19.25 | 20.75 | 22.25 | 23.75 |
| Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 |
78201 Ladies' Strike Colorblock Fleece Jacket
100% polyester brushed back fleece, 6.9 oz./yd2/235 gsm; Moisture wicking performance; inside storm placket with chin guard; front contrast reverse coil autolock zipper w/reflective piping; lower pockets with contrast reverse coil zippers; audio port access through inside left pocket; decorative reflective print at lower centre back á;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
| Full Body Length | 23.75 | 24.38 | 25 | 25.63 | 26.25 | 26.88 | 27.5 |
| Body Width | 18.5 | 19.5 | 20.5 | 22 | 23.5 | 25 | 26.5 |
88216 Men's Excursion Transcon Lightweight Jacket with Pattern
2.5 oz., 100% polyester yarn-dyed check; LINING: 100% polyester printed mesh in front and back body; 100% polyester taffeta in sleeves ; roll-away hood with adjustable shockcord; inside placket; storm flap with metal snaps at top and bottom; center front autolock zipper with rubber toggle; adjustable cuffs with tabs and metal snaps; adjustable shockcord at drop back hem with access through front pockets; right-chest concealed invisible zippered pocket; lower concealed autolock zippered pockets with rubber toggles;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
| Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 |
| Body Width | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 |
| Full Body Length | 26.25 | 27.38 | 28 | 28.63 | 29.25 | 29.88 |
M315 Men's Polytech Polo
- 100% polyester
- Quick dry, anti-microbial, anti-static, anti-odor & UPF 50
- Breathable & sideseamed with set-in sleeves with open hem
- Double-needle topstitch on bottom hem and side vents
- Clean-finished inside neck with self-fabric neck tape
- Absorbs, wicks and evaporates more moisture than cotton
- Three-button placket with flat-knit collar
Size Chart
| Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 23.75 | 24 | 17.25 | 18.5 | 19.75 | 21 | 21.5 | 22 | 22.5 | 23 |
| Body Width | 33 | 35 | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 |
| Body Length | 36.5 | 37.5 | 29 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
M550W Ladies' Long-Sleeve Denim Shirt
- 100% cotton denim
- Inside, flat-felled seams & Khaki double-needle topstitching
- Signature twill tape at neck
- Fully constructed front placket with spread collar
- Long-sleeves
- Signature horn-style buttons with Harriton logo
- Contrast thread used for buttons
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 26 | 27 | 28 | 29 | 30.5 | |
| Sleeve Length | 31.5 | 32 | 32.5 | 33 | 33.75 | |
| Body Width | 19.5 | 20.5 | 22 | 24 | 27 | |
| Body Length | 24 | 25 | 26 | 27 | 28.5 |
200BE Bullseye T-Shirt
- 100% preshrunk cotton jersey knit t-shirt
- Coverseam stitched neckline
- Seamless collar with taped neck and shoulders
- Double-needle stitched sleeve and bottom hem.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | ||||||
| Sleeve Length | ||||||
| Body Width |
77013 Ladies' Short Sleeve Shirt With Teflon®
65% polyester/35% combed cotton twill, 4.5oz./yd2/154gsm; Teflon® finish; front and back waist darts;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 16.25 | 17 | 17.75 | 18.5 | 19.25 | 20 |
| Neck Circumference | 15.5 | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Full Body Length | 26 | 27 | 28 | 29 | 29.5 | 30 |
| Body Width | 19.5 | 20.5 | 22 | 23.5 | 25 | 26.5 |
88196T Men's Tall Angle 3-in-1 Jacket with Bonded Fleece Liner
liner: 100% polyester w/100% polyester fleece, 7.4oz./yd2/252gsm; SHELL: 100% polyester twill, 4.4 oz./yd2/150 gsm; SHELL LINING: 100% polyester taffeta with embossed print; inside storm placket with brushed tricot chin guard and collar; centre front and lower pockets with reverse coil zippers; zip-off hood with back adjustable tab; adjustable cuffs with tabs; chest pocket with invisible zipper; brushed tricot-lined pockets; thermal retention shockcord at hood and drop back hem; contrast stitching along flat reflective piping; audio port access through inside chest pocket; flat reflective piping at front, back and sleeves; audio port access through inside chest pocket; inside placket with brushed tricot-lined collar and pockets;
Size Chart
| Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|
| Chest |
SF72R Adult SofSpun® Crewneck Sweatshirt
- 60% cotton, 40% polyester
- cotton dominant lightweight fleece with superior softness
- tear away label; ideal for layering
- concealed seam on collar, cuffs and waistband
- V-notch detailing at neck; 1x1 rib cuffs and waistband with spandex
- seamed 1x1 rib collar with spandex; contrasting neck tape
- double-needle coverstitching on collar, armholes, and waistband
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
TT20 Men's Charger Performance Polo
5 oz., 91% polyester, 9% spandex body; 4.7 oz., 91% polyester, 9% spandex pointelle mesh side panels ; moisture-wicking and anti-microbial; cationic dyes to ensure superior brightness and excellent color fastness; athletic fit; self-fabric collar; Sport Silver inner neck tape; sewn-in shoulder tape; three-button placket with dyed-to-match buttons;
Size Chart
| Size | L |
|---|---|
| Sleeve Length | 19 |
| Chest | 42-44 |
| Body Width | 24 |
| Body Length | 30 |
88217 Adult Excursion Trail Fabric-Block Fleece Quarter-Zip
5.6 oz., 100% polyester anti-pill microfleece; CONTRAST: 2.2 oz., 100% polyester ripstop with water-repellent finish ; inside storm placket with chin guard; center front autolock zipper with rubber toggle; right-chest pocket with invisible zipper;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 39.5 | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39 |
| Chest | 60-64 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 32 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 |
| Full Body Length | 31.63 | 26.75 | 27.88 | 28.5 | 29.13 | 29.75 | 30.38 | 31 |
TT74W Ladies' Championship Jacket
2.8 oz., abrasion-resistant 100% nylon taslan shell with polyurethane coating for enhanced wind- and water-resistance; 3.2 oz., 100% polyester dyed-to-match tricot big hole mesh lining in body; 100% polyester white taffeta lining in sleeves; striped 3½" 1x1 rib knit trim at bottom hem, cuffs and inside collar; EZEM zipper at inside side seam and inside left-chest for easy decoration access; center front dyed-to-match old school molded plastic zipper; molded plastic zippers at front welt pockets;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 30.75 | 31.5 | 32.25 | 33 | 34.5 | 36 | 37.5 |
| Chest | 31-33 | 33-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| Body Width | 19.25 | 20.25 | 21.25 | 22.25 | 24.25 | 26.25 | 28.25 |
| Body Length | 23.25 | 24.25 | 25.25 | 26.25 | 27.25 | 28.25 | 28.75 |
