M550 Men's Long-Sleeve Denim Shirt
100% cotton denim; Inside, flat-felled seams; Khaki double-needle topstitching; Left-chest pocket and signature twill tape at neck; Fully constructed front placket with button-down collar; Signature horn-style buttons with Harriton logo; Buttons use contrast thread;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Full Body Length | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 | ||
| Sleeve Length | 34 | 35 | 36 | 37 | 37.5 | 38 | 38.5 | ||
| Neck Size | 15 | 16 | 16.5 | 17 | 18 | 19 | 20 | ||
| Body Width | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 |
T68GH Deluxe Hemmed Hand Towel with Corner Grommet and Hook
- 100% sheared cotton terry
- Corner brass-colored grommet with hook
- Dobby border hem
- 3.6 lbs. per dozen
- 16"W x 26"H
Size Chart
| Size | OS |
|---|---|
| Length | 26 |
| Width | 16 |
77009 Ladies' Long Sleeve Twill Shirt
65% polyester/35% combed cotton, 4.5oz./yd2/154gsm; UV protection performance; Front and back waist dartsá; Adjustable cuffs with buttoned sleeve plackets;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31.5 | 32.5 | 33.5 | 34.5 | 35.25 | 36 |
| Neck Circumference | 15.5 | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Full Body Length | 26 | 27 | 28 | 29 | 29.5 | 30 |
| Body Width | 19.5 | 20.5 | 22 | 23.5 | 25 | 26.5 |
87038 Men's Windsor Long-Sleeve Oxford Shirt
70% cotton/30% polyester yarn-dyed oxford, 4 oz./yd2/136 gsm ; Wrinkle resistant finish; spread collar; durable flat delled side and underarm seamsá; adjustable cuffs; left chest patch pocket; back yoke with box pleat;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 38.75 | 39.5 | 40.25 |
| Neck Circumference | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 22.5 |
| Full Body Length | 30 | 31 | 32 | 33 | 33.5 | 34 | 34.5 | 35 |
| Body Width | 22.25 | 23.75 | 25.25 | 26.75 | 28.25 | 29.75 | 31.25 | 32.75 |
88193T Men's Tall Operate Long-Sleeve Twill Shirt
55% cotton/45% polyester twill, 4.4 oz./yd2/150 gsm; UV protection performance; button-down collar; durable flat felled side and underarm seams; adjustable cuffs; left chest pocket; back yoke with box pleatá;
Size Chart
| Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|
| Chest | 22.5 | 18 | 19 | 20 | 21 | 22 |
BE010 Canvas Tote with Contrasting Handles
- 100% cotton canvas
- Natural body with contrasting nylon webbing handles
- 11 1/4"W x 14 1/2"H x 3"D
Size Chart
| Size | OS |
|---|---|
| Full Body Length | |
| Sleeve Length | |
| Body Length |
1705 Ladies' Training Tank
- 100% polyester wicking knit
- wicks moisture away from the body
- heat-sealed label
- self-fabric binding at neck and armholes
- double-needle hemmed bottom
- ladies' fit
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Width | 32.5 | 34.50 | 36.50 | 39.50 | 43 | 47 |
| Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 |
| Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 |
4800 Men's Cool Dri® with Fresh IQ Polo
- 100% polyester interlock
- wicks and dries fast
- 50+ UPF rating, excellent UV protection
- tag-free neck label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 18.75 | 20 | 21.25 | 22.5 | 23.75 | 24.75 |
| Body Width | 20 | 22 | 24 | 25.5 | 27 | 29 |
| Body Length | 27.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
TT12 Men's Short-Sleeve Athletic V-Neck Tournament Sublimated Camo Jersey
5.3 oz., 91% polyester, 9% spandex body; 4.7 oz., 91% polyester, 9% spandex pointelle mesh side panels in Sport Graphite; moisture-wicking and anti-microbial; cationic dyes to ensure superior brightness and excellent color fastness; athletic fit; sewn in shoulder tape; self fabric trim; double-needle stitching at hems;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 17.6 | 18.5 | 19.4 | 20.25 | 21.13 | 22 | 22.88 | 23.75 |
| Chest | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 |
88215 Men's Excursion Trail Fabric-Block Fleece Jacket
5.6 oz., 100% polyester anti-pill microfleece; CONTRAST: 2.2 oz., 100% polyester ripstop with water-repellent finish ; inside storm placket with chin guard; center front autolock zipper with rubber toggle ; right-chest pocket with invisible zipper ; lower pockets with reverse coil autolock zippers and rubber toggles; audioport access through inside left pocket; adjustable shockcord at hem;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39 | 39.5 |
| Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 | 60-64 |
| Body Width | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 |
| Full Body Length | 26.75 | 27.88 | 28.5 | 29.13 | 29.75 | 30.38 | 31 | 31.63 |
TT74 Men's Championship Jacket
2.8 oz., abrasion-resistant 100% nylon taslan shell with polyurethane coating for enhanced wind- and water-resistance; 3.2 oz., 100% polyester dyed-to-match tricot big hole mesh lining in body; 100% polyester white taffeta lining in sleeves; striped 3½" 1x1 rib knit trim at bottom hem, cuffs and inside collar; EZEM zipper at inside side seam and inside left-chest for easy decoration access; center front dyed-to-match old school molded plastic zipper; molded plastic zippers at front welt pockets;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
| Chest | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Body Width | 20 | 21.5 | 23 | 25 | 26.5 | 28.5 | 30.5 | 32.5 |
| Body Length | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
78678 Ladies' Pursuit Three-Layer Light Bonded Hybrid Soft Shell Jacket with Laser Perforation
7.5 oz/yd2 / 250 gsm, 3-Layer 96% polyester, 4% spandex bonded to 100% polyester jersey with inner membrane; Polyester/spandex terry inserts; 8,000 mm waterproof rating; 800 g breathability rating; inside storm placket with chin guard; front reverse coil zipper with semi-autolock rubber pull tab; front reverse coil zippered laser cut pockets; left sleeve reverse coil zipper laser cut pocket ; reflective piping at front and back shoulder yoke; laser perforation at upper back for added breathability; reflective heat transfer decoration at lower sleeves; audioport access through inside left pocket; adjustable shockcord at hem;
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 |
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 |
| Body Width | 18.5 | 19.5 | 20.5 | 22 | 23.5 | 25 |
| Full Body Length | 23.38 | 23.88 | 24.5 | 25.13 | 25.75 | 26.38 |
201 Toddler's Jersey Short-Sleeve T-Shirt
- 100% combed ringspun cotton
- Super soft baby jersey knit
- Similar to short-sleeve adult jersey T-shirts
Size Chart
| Size | 2T | 3T | 4T |
|---|---|---|---|
| Body Width | 12 | 12.5 | 13 |
| Full Body Length | 15.5 | 16 | 16.5 |
G948B Youth 6.8 oz. Piqué Polo
- 50% preshrunk cotton, 50% polyester DryBlend
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Full Body Length | 17 | 19 | 21 | 23.5 | 26 |
| Sleeve Length | 11.5 | 13 | 14.5 | 15.5 | 16.5 |
| Body Width | 14 | 15 | 17 | 18 | 19 |
| Body Length | 17 | 19 | 21 | 23.5 | 26 |
M550S Men's Short-Sleeve Denim Shirt
- 100% cotton denim
- Inside, flat-felled seams and signature twill tape at neck
- Khaki double-needle topstitching
- Fully constructed front placket
- Signature horn-style buttons with Harriton logo
- Contrast thread used for buttons
- Short-sleeves, button-down collar and left-chest pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
| Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
| Neck Size | 15 | 16 | 16.5 | 17 | 18 | 19 | 20 |
| Body Width | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 |
D100W Ladies' Pima Piqué Y-Collar Polo
- 100% Peruvian Pima cotton
- Dura-Pearl
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 24 | 25 | 26 | 27 | 28.5 | 29.5 | |
| Sleeve Length | 7.25 | 7.75 | 8.25 | 8.75 | 9.5 | 10.5 | |
| Body Width | 19.5 | 20.5 | 21.5 | 22.5 | 25.5 | 28 |
T68TH Deluxe Tri-Fold Hemmed Hand Towel with Center Grommet and Hook
100% sheared cotton terry; Tri-fold with center brass-colored grommet and hook; Dobby border hem; 3.6 lbs. per dozen; 16"W x 26"H;
Size Chart
| Size | OS |
|---|---|
| Length | 26 |
| Width | 16 |
DC125 4.25 oz. Cook Shirt
4.25 oz., 65% polyester, 35% cotton poplin; Stain-resistant finish; Six-snap front closure; Top stitched collar; Long body; Square tail design ;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 |
| Body Width | 21.5 | 22.5 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 | 32.5 |
| Body Length | 31.5 | 31.75 | 32 | 32.25 | 32.5 | 32.75 | 33 | 33.5 | 34 |
M510T Men's Tall Essential Poplin
- 65% polyester, 35% cotton poplin
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- DTM buttons
- Full back yoke and back box pleat
- Left-chest pocket; 2" longer than the M510
- Button-down collar; Two-button adjustable cuffs
Size Chart
| Size | XLT | 2XT | 3XT |
|---|---|---|---|
| Sleeve Length | 38.5 | ||
| Body Width | 26 | ||
| Body Length | 35 |
87038T Men's Tall Windsor Long-Sleeve Oxford Shirt
70% cotton/30% polyester yarn dyed oxford, 4 oz./yd2/136 gsm; Wrinkle resistant finish; Spread collar; Left chest patch pocket; Back yoke with box pleat; Durable flat felled side and underarm seams; Adjustable cuffs; Companion styles;
Size Chart
| Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|
| Chest |
78210 Ladies' Promote Insulated Car Jacket
INSULATION: 80 gsm in body; 60 gsm in sleeves; SHELL: 100% polyester dobby, 4.6 oz./yd2/155 gsm; LINING: 100% polyester taffeta; storm flap with hidden metal snaps at top and bottom; inside placket; brushed tricot-lined collar; roll-away hood; adjustable cuffs with tabs and metal snaps; thermal retention shockcord at hood; audio port access through inside left pocket; two-way centre front autolock zipper with rubber toggle; lower pockets with hidden metal snap closures;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | XS |
|---|---|---|---|---|---|---|---|
| Chest | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 | 32-34 |
| Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.13 | 36.75 | 32 |
| Full Body Length | 32.38 | 33 | 33.63 | 34.25 | 34.88 | 35.5 | 31.75 |
| Body Width | 20.75 | 21.75 | 23.25 | 24.75 | 26.25 | 27.75 | 19.75 |
88052 Adult 3-in-1 Seam-Sealed Mid-Length Jacket with Piping
; 3M Scotchlite™ reflective piping ; zip-off hoodá; side front zippered vents; 3M Scotchlite™ reflective piping on collar;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 |
| Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 |
| Full Body Length | 28.5 | 29.5 | 30 | 30.5 | 31 | 31.5 |
| Body Width | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
78185 Ladies' Climate Seam-Sealed Lightweight Variegated Ripstop Jacket
fully seam-sealed waterproof shell; storm flap with snap closure at bottomand chin guard; center front autolock zipper with reflective toggle; roll-away adjustable hood; underarm and back vent system for added breathability; lower front concealed zippered pockets with reflective toggles; elasticized cuffs; adjustable shockcord at hood and drop back hem; reflective piping at shoulder yoke and back side panels;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
| Full Body Length | 24.88 | 25.38 | 26 | 26.63 | 27.25 | 27.88 | 28.5 |
| Body Width | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 |
480W Ladies' 4 oz. Cool Dri® with Fresh IQ Polo
- 100% polyester interlock
- wicks and dries fast
- 50+ UPF rating, excellent UV protection
- tag-free neck label
Size Chart
| Size | 3XL |
|---|---|
| Sleeve Length | 16.75 |
| Body Width | 25.25 |
| Body Length | 19.5 |
WS451 Men's Heavyweight Work Henley
- 100% cotton
- tagless back neck
- taped neck and shoulder seams
- left-chest pocket with pencil division
- oversized fit
- built for work; large Dickies horn buttons and constructed placket
- additional sizes and colors available for drop ship
