1726 Double Bottle Wine Tote
- 10 oz. cotton canvas
- fabric matched webbed handles
- holds two 750 ml bottles or one large one
- soft, padded center divider that folds flat
- 3 bottom and side gusset
D110W Ladies' Pima Piqué Long-Sleeve Polo
- 100% Peruvian Pima cotton
- Three-button placket, Dura-Pearl
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 24 | 25 | 26 | 27.25 | 28.5 |
| Sleeve Length | 30.5 | 31 | 31.5 | 32.25 | 32.75 |
| Body Width | 19 | 20 | 21.25 | 23.5 | 26.5 |
M555 Men's 3.48 oz. Chambray
100% cotton; Yarn-dyed; Extra stitching at seams and buttons; Flat-felled seam finishing; Off White pearlized buttons; Two-button adjustable cuffs; Full back yoke and back box pleat; Left-chest pocket; Button-down collar;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 33.5 | 34.75 | 36 | 37 | 37.5 | 38 | 38.5 |
| Full Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |
| Body Width | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 31.5 |
| Body Length | 27.5 | 28.8 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
75042 Ladies' Piqué Long-Sleeve Polo with Teflon®
65% polyester/35% combed cotton; Teflon® fabric protector, 6.2oz/yd2/210gsm; matching flat knit collar and cuffs; three-button placket; spandex enhanced rib cuffsá; á;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | XS |
|---|---|---|---|---|---|---|---|
| Chest | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 | 32-34 |
| Sleeve Length | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.5 | 31 |
| Full Body Length | 24.5 | 25.5 | 26.5 | 27 | 27.5 | 27.5 | 23.5 |
| Body Width | 19 | 20 | 21.5 | 23 | 24.5 | 26 | 18 |
7006 Bay View Giant Zipper Beach Tote
- 600-denier polyester classic extra large zippered boat tote
- Contrasting gusset bottom with matching fabric handles
- Large outside pockets for easy organization
- Inside zippered valuables pocket
- Reinforced boxstitch on handles
- Internal key holding J hook
- 22 1/2"W x 16"H x 7 1/2"D
88099 Men's Three-Layer Fleece Bonded Performance Soft Shell Jacket
partial LINING: 100% polyester tricotá; 3-layer performance stretch soft shell; 10,000 mm waterproofness/800g breathability, 7.8 oz./yd2/265 gsm; 97% polyester 3% spandex ; Bonded with 100% polyester anti-pill fleece; UTK 1 temperature range:; 43F to 13F / 6C to -11C; Fleece lined chin guard; Lower front contrast reversed coil zippered pockets with garages; Articulated elbows; Left sleeve vertical reversed coil zipper pocket; Thermal retention shock cord at hem;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
| Full Body Length | 31.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
| Body Width | 35.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
78189 Ladies' Brisk Insulated Jacket
storm flap with snap closure at bottom; brushed tricot-lined collar and chin guard; centre front autolock zipper with reflective toggle; roll-away hood; elasticized cuffs; lower brushed tricot-lined concealed zippered pockets ; thermal retention shockcord at hood and drop back hem; audio port access through inside left pocket; reflective piping at shoulder yoke and back side panels;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31.5 | 32 | 33 | 34 | 35 | 35.63 | 36.25 |
| Full Body Length | 26.38 | 26.88 | 27.5 | 28.13 | 28.75 | 29.38 | 30 |
| Body Width | 20 | 21 | 22 | 23 | 25 | 26 | 28 |
G860 Adult Ringer T-Shirt
- 50% cotton, 50% polyester
- DryBlend® technology delivers moisture-wicking properties
- seamless ?" collar
- taped neck and shoulders
- heat transfer label
- contrast neck and sleeve bands
- quarter-turned to eliminate center crease; double-needle hem bottom
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 16.25 | 17.75 | 19.25 | 20.75 | 22.25 | |
| Body Width | 18 | 20 | 22 | 24 | 26 | |
| Body Length | 29 | 29 | 30 | 31 | 32 |
TT20W Ladies' Charger Performance Polo
5 oz., 91% polyester, 9% spandex body; 4.7 ox., 91% polyester, 9% spandex pointelle mesh side panels; moisture-wicking and anti-microbial; athletic fit; self-fabric collar; Sport Silver inner neck tape; sewn-in shoulder tape; three-button placket with dyed-to-match buttons;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 14 | 14.5 | 15 | 15.5 | 16.5 | 17.13 | 17.5 |
| Chest | 31-33 | 33-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| Body Width | 18 | 19 | 20 | 21 | 22 | 24 | 26 |
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 |
DG150W Ladies' DRYTEC20™ Performance Polo
6.3 oz./yd2 / 215 gsm, 100% combed cotton pique with EZ Cool wicking technology; no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Matching flat-knit collar; Two-button placket;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 6.5 | 7.00 | 7.50 | 8.00 | 8.50 | 9.00 | 9.50 |
| Chest | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 | |
| Body Width | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 | 23.75 | 25.75 |
| Full Body Length | 24.50 | 25.50 | 26.50 | 27.50 | 28.50 | 29.00 | |
| Body Length | 23.5 | 24.50 | 25.50 | 26.50 | 27.50 | 28.50 | 29.00 |
88218 Men's Excursion Ambassador Lightweight Jacket with Fold Down Collar
3.5 oz., 100% polyester dobby; LINING: 100% polyester taffeta in lower front body and sleeves; 100% polyester printed mesh in upper front body and back ; fold down collar with partial collar stand; inside storm placket; right-chest pocket flap with metal rivet details; lower concealed autolock zippered pockets; rubber toggles and metal rivet pocket details; adjustable cuffs with tabs and metal snaps; center front autolock zipper with rubber toggle; adjustable shockcord at hem;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
| Chest | 60-64 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 35.25 | 22.25 | 23.75 | 25.25 | 27.25 | 29.25 | 31.25 | 33.25 |
| Full Body Length | 32.63 | 27.75 | 28.88 | 29.5 | 30.13 | 30.75 | 31.38 | 32 |
TT76 Men's Squad Jacket
2.8 oz., abrasion-resistant 100% nylon taslan shell with polyurethane coating for enhanced wind- and water-resistance; 3.2 oz., 100% polyester white tricot big hole mesh lining in body; 100% polyester white taffeta lining in sleeves; contrast blocking on side panels, front yoke, back yoke and sleeves; EZEM zipper provides easy decoration access; dyed-to-match old school molded plastic pocket zippers; stretch binding at sleeve hem; molded plastic zippers at front welt pockets;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Chest | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Body Width | 20 | 21.5 | 23 | 25 | 26.5 | 28.5 | 30.5 | 32.5 |
| Body Length | 27.75 | 28.75 | 29.75 | 30.25 | 30.75 | 31.25 | 31.75 | 32.25 |
1727 Drawstring Wine Tote
- 10 oz. cotton canvas
- Natural drawstring closure
- holds one 750 ml bottle
4885 Clear Event Cinchpack
- 100% durable clear PVC
- ensure entry next time you attend a sporting event, concert or festival
- cinch closure
- meets NFL Guidelines
D112W Ladies' Pima Piqué Short-Sleeve Polo
100% Peruvian Pima cotton; Dura-Pearl™ buttons; Rib knit cuffs; Grey Heather is 90% cotton, 10% polyester; Three-button placket; Feminine fit;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 7.25 | 7.75 | 8.25 | 8.75 | 9.5 | 10.5 |
| Body Width | 19.5 | 20.5 | 21.5 | 22.5 | 25.5 | 28 |
| Body Length | 24 | 25 | 26 | 27 | 28.5 | 29.5 |
M555W Ladies' 3.48 oz. Chambray
- 100% cotton
- Yarn-dyed
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Off White pearlized buttons
- Two-button adjustable cuffs
- Darts and princess seams;Spread collar
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest |
77014 Ladies' Long Sleeve Shirt With Teflon®
65% polyester/35% combed cotton twill, 4.5oz./yd2/154gsm; Teflon® finish; front and back waist darts; adjustable cuffs with buttoned sleeve plackets;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31.5 | 32.5 | 33.5 | 34.5 | 35.25 | 36 |
| Neck Circumference | 15.5 | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Full Body Length | 26 | 27 | 28 | 29 | 29.5 | 30 |
| Body Width | 19.5 | 20.5 | 22 | 23.5 | 25 | 26.5 |
88120 Adult Performance 3-in-1 Seam-Sealed Hooded Jacket
; critical seam-sealed waterproof shell; chest and lower reverse coil zippered pockets with zipper garage;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 41.5 | 35 | 36 | 37 | 38 | 39 | 40 | 40.75 |
| Full Body Length | 34 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |
| Body Width | 37 | 23 | 25 | 27 | 29 | 31 | 33 | 35 |
88197 Men's Linear Insulated Jacket with Print
INSULATION: 140 gsm in body; 80 gsm in sleeves, hood and collar; Water resistant finish; 100% polyester full dull dobby, 4.6 oz./yd2/155 gsm; LINING: 100% polyester taffeta with embossed print; inside storm placket with brushed tricot chin guard; thermal brushed tricot-lined collar and pockets; centre front reverse coil zipper; zip-off adjustable thermal hood with back shockcord ; adjustable shaped cuffs with tabs and stretch storm cuffs; lower pockets with reverse coil zippers; inside security pocket; thermal retention shockcord at hood and drop back hem; flat reflective piping at front and back; details at side panels, sleeve panels, shoulder yoke and hoodá; audio port access through inside chest pocket; back yoke with asymmetric design;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 |
| Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 | 40.75 | 41.5 |
| Full Body Length | 29 | 30.13 | 30.75 | 31.38 | 32 | 32.63 | 33.25 | 33.88 |
| Body Width | 23 | 24.5 | 26 | 28 | 30 | 32 | 34 | 36 |
78192 Ladies' Pinnacle Performance Long-Sleeve Piqué Polo
100% polyester pique, 4.1 oz./yd2/140 gsm; Moisture wicking, antimicrobial and UV protection performance; matching flat knit collar;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
| Full Body Length | 23.75 | 24.5 | 25.25 | 26 | 26.75 | 27.5 | 27.5 |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
498Y Youth Perfect-T T-Shirt
- 30's 100% ringspun cotton
- contemporary fit
- narrower ribbed collar without coverseaming
- tag-free neck label
- shoulder-to-shoulder tape
- double-needle sleeve and bottom hems
- Ash is 99% cotton, 1% polyester; Light Steel is 90% cotton, 10% polyester
SF73R Adult SofSpun® Full-Zip Hooded Sweatshirt
- 60% cotton, 40% polyester
- concealed seam on collar and cuffs; 1x1 rib cuffs and waistband with spandex
- single-needle set pocket with double-needle hemmed opening
- ideal for layering; two-ply hood with aluminum grommets; tear away label
- double-needle coverstitching on armholes and waistband
- contrasting jersey hood lining, neck tape and drawcord
- front media pocket holds tech gadgets securely
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
DG170 Men's DRYTEC20™ Performance Long-Sleeve Polo
6.1 oz., 100% combed cotton pique with EZCool wicking technology; no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Three-button placket; Open cuffs;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
TT76W Ladies' Squad Jacket
2.8 oz., abrasion-resistant 100% nylon taslan shell with polyurethane coating for enhanced wind- and water-resistance; 3.2 oz., 100% polyester white tricot big hole mesh lining in body; 100% polyester white taffeta lining in sleeves; contrast blocking on side panels, front yoke, back yoke and sleeves; EZEM zipper provides easy decoration access; dyed-to-match old school molded plastic pocket zippers; stretch binding at sleeve hem; molded plastic zippers at front welt pockets;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 31 | 31.75 | 32.5 | 33.25 | 34.75 | 36.25 | 37.75 |
| Chest | 31-33 | 33-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| Body Width | 19.25 | 20.25 | 21.25 | 22.25 | 24.25 | 26.25 | 28.25 |
| Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30 |
78697 Ladies' Flux Mélange Bonded Fleece Jacket
100% polyester mélange jersey bonded with 100%; polyester microfleece, 7.4 oz./yd2/252 gsm; inside storm placket with chin guard; contrast center front reverse coil zipper ; stretch storm cuffs with thumb holes; chest pocket with contrast invisible zipper; lower pockets with contrast reverse coil zippers; contrast coverstitch details; audio port access through inside left pocket; adjustable shockcord at hem;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
| Full Body Length | 23.38 | 23.88 | 24.5 | 25.13 | 25.75 | 26.38 | 27 |
