M500 Men's Easy Blend™ Long-Sleeve Twill Shirt with Stain-Release
- 55% cotton, 45% polyester with stain-release
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Wrinkle-Resistant
- Full back yoke and back pleat
- Two-button adjustable cuffs and left-chest pocket
- Button-down collar
Size Chart
| Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Full Body Length | 36 | 36.5 | null | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
| Sleeve Length | 39 | 39 | 32.25 | 33.5 | 34.75 | 36 | 37 | 37.5 | 38 | 38.5 |
| Body Width | 33.5 | 35.5 | 20 | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 31.5 |
| Body Length | 36 | 36.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |
75111 Ladies' Eperformance™ Snag Protection Long-Sleeve Polo
moisture wicking, antimicrobial and UV protection performance; 100% polyester snag protection tricot, 4 oz./yd2/135 gsmá; INSERTS: 100% polyester birdseye mesh, 3.8 oz./yd2/128 gsm; matching flat collar; fabric-blocked side panelsá; self-fabric piping at shoulder yoke seams; spandex enhanced rib knit cuffsá;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
| Full Body Length | 23.75 | 24.5 | 25.25 | 26 | 26.75 | 27.5 | 27.5 |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
G187FL Heavy Blend™ Vintage Classic Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester
- Air jet yarn creates a smooth, low-pill surface for printing
- Cross-dyed shades (two colors in one fabric)
- YKK brass zipper and contrast Dark Grey trim
- Contrast Dark Grey flat drawcord; Three-needle topstitch hood, pocket and waistband
- 1x1 ribbed cuffs and waistband with spandex
- Unlined hood; Set-in sleeves; Pouch pockets
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 30.75 | 31.5 | 32.75 | 33.5 | 34.5 |
| Full Body Length | 24.5 | 25.5 | 26.5 | 27 | 27.5 |
| Body Width | 19 | 21 | 23 | 25 | 27 |
78076 Ladies' Endurance Lightweight Colorblock Jacket
100% polyester 240T pongee, 2.3 oz./yd2/78 gsm; water resistant finish; inside storm placket with chin guard; reflective stripe on center front zipper tape; contrast reverse coil zippered pockets ; reflective stitching on external locker loop at back neck; adjustable cuffs with tabs; drop back hem with adjustable shockcord;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31 | 32 | 33 | 34 | 35 | 35.63 | 36.25 |
| Full Body Length | 27 | 27.63 | 28.25 | 28.88 | 29.5 | 30.13 | 30.75 |
| Body Width | 19 | 20 | 21 | 22.5 | 24 | 25.5 | 27 |
87017 Men's Knit Ottoman Color-Block Camp Shirt
100% polyester double knit ottoman, 5.9 oz./yd/200 gsm ; Moisture wicking, antimicrobial and UV protection performance; open notched collar; side slitsá;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 |
| Sleeve Length | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24.13 | 24.75 |
| Full Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 33.5 | 33.5 |
| Body Width | 21.5 | 22.5 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
88184 Men's Cruise Two-Layer Fleece Bonded Soft Shell Jacket
Water-repellent finishá; 96% polyester 4% spandex, 7.5 oz./yd2/255 gsm; Bonded w/100% polyester fleece; inside storm placket with fleece chin guard; center front reverse coil autolock zipper with reflective toggle; lower front reverse coil zippered pockets with reflective toggles; audioport access through inside left pocket;
Size Chart
| Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | |
| Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 | |
| Full Body Length | 32.38 | 27.5 | 28.63 | 29.25 | 29.88 | 30.5 | 31.13 | 31.75 | |
| Body Width | 34.5 | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
PF96MR Adult 6 oz. DRI-POWER® SPORT Hooded Sweatshirt
- 100% polyester
- advanced moisture performance keeps you warm and dry
- three-panel hood with dyed-to-match drawcord
- double-needle coverstitching on hood panels, neck, armholes, cuffs and waistband
- front pouch pockets
- self-fabric cuffs and waistband
- concealed seam on cuffs and waistband
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
85120 Men's Excursion Crosscheck Woven Polo
3.4 oz., 86% polyester, 14% spandex; moisture-wicking performance; contrast coverstitch details; heat-sealed label ; three-button placket; back yoke; right chest pocket with reverse coil semi-autolock zipper & pull tab;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 23.63 | 19.5 | 20.13 | 20.75 | 21.38 | 22 | 22.63 | 23.13 |
| Chest | 60-64 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 31 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
| Full Body Length | 31.75 | 27.5 | 28.75 | 29.5 | 30.25 | 31 | 31.75 | 31.75 |
WL300 Unisex Long-Sleeve Button-Down Denim Shirt
- 8 oz., 100% cotton enzyme washed denim work shirt
- Relaxed fit
- Back box pleat
- Lined two-piece button down collar
- Left chest pocket with Dickies logo on bottom of button placket
- Tailored two button adjustable cuffs
- Mini Dickies loop label on pocket
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Width | |||||
| Body Length |
D630W Ladies' Crown Collection® Solid Oxford Woven Shirt
4.1 oz., 60% cotton, 40% polyester; fine yarn count shirting; true Non-iron performance straight from the dryer; stain release finish; patented pucker-free seams; specially fused collar, cuffs and placket; split back seam with bias cut back yoke; pearlized buttons; straight collar; front and back princess seams for flattering feminine fit; bust darts for a flattering feminine fit;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 31.50 | 32.00 | 32.75 | 33.75 | 34.50 | 35.25 |
| Chest | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 |
| Body Width | 19.50 | 20.75 | 22.00 | 23.25 | 24.50 | 25.75 |
| Full Body Length | 25.25 | 26.25 | 27.25 | 28.25 | 30.25 | 30.75 |
| Body Length | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 |
M265 Men's Easy Blend™ Polo
- 65% polyester, 35% cotton piqu
Size Chart
| Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 23.25 | 23.5 | 19.5 | 20.25 | 21 | 21.5 | 22 | 22.5 | 23 | |
| Body Width | 33 | 35 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | |
| Body Length | 36 | 36.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |
85111 Men's Eperformance™ Snag Protection Long-Sleeve Polo
matching flat collar; fabric-blocked side panelsá; self-fabric piping at shoulder yoke seams; spandex enhanced rib knit cuffsá;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 39.5 | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39 |
| Full Body Length | 32.75 | 28.5 | 29.75 | 30.5 | 31.25 | 32 | 32.75 | 32.75 |
| Body Width | 31 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
JA8836 Ladies' Sydney Brushed V-Neck Hooded Sweatshirt
- 9 oz., 60% cotton, 40% polyester sueded fleece
- Cut V-neck
- Hood with thick White drawcord
- 2x1 rib knit cuffs and waistband
- Raw fabric edges on hood and pockets
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Width | |||||
| Body Length | |||||
| Sleeve Length |
87023 Men's Short Sleeve Shirt With Teflon®
65% polyester/35% combed cotton twill, 4.5oz./yd2/154gsm; Teflon® finish; button-down collar; left chest pocketá;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 |
| Sleeve Length | 20.5 | 21.25 | 22 | 22.75 | 23.5 | 24.25 | 25 | 25.75 |
| Neck Circumference | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 22.5 |
| Full Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 | 34 | 34.5 |
| Body Width | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 | 32.5 |
88184T Men's Tall Cruise Two-Layer Fleece Bonded Soft Shell Jacket
Water-repellent finishá; 96% polyester 4% spandex, 7.5 oz./yd2/255 gsm; Bonded w/100% polyester fleece; inside storm placket with fleece chin guard; center front reverse coil autolock zipper with reflective toggle; lower front reverse coil zippered pockets with reflective toggles; audioport access through inside left pocketá;
Size Chart
| Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|
| Chest |
85121 Men's Excursion Nomad Performance Waffle Polo
5.9 oz., 100% poly waffle; moisture-wicking; anti-microbial performance; heat-sealed label ; three-button placket; matching flat knit collar;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 23.63 | 19.5 | 20.13 | 20.75 | 21.38 | 22 | 22.63 | 23.13 |
| Chest | 60-64 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 31 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
| Full Body Length | 32.25 | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 |
LJ539 Men's 10 oz. Industrial Duck Jacket
- 75% cotton, 25% polyester
- 4 oz. nylon taffetta lining quilted to polyurethane foam
- washed for comfort
- industrial laundry friendly
- utility sleeve pocket
- slash front welt pockets
- heavy-duty brass zipper front closure; adjustable waist tabs
M265L Men's Easy Blend™ Long-Sleeve Polo
- 65% polyester, 35% cotton piqu
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 34.5 | 35.25 | 36 | 37 | 37.5 | 38 | 38.5 | |
| Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 | |
| Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |
T600 Fringed Fingertip Towel
100% sheared cotton terry; Fringed ends; 1.3 lbs. per dozen; 11"W x 18"H;
Size Chart
| Size | OS |
|---|---|
| Length | 18 |
| Width | 11 |
75112 Ladies' Eperformance™' Tempo Recycled Polyester Performance Textured Polo
Moisture wicking and UV protection performance; 50% recycled polyester 50% polyester honeycomb textured mesh; 4.4 oz./yd2/150gsm; matching flat knit collar with partial collar stand; contrast shoulder yoke inserts; contrast piping at front and back side panel seams; heat seal label;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 14.5 | 15 | 15.5 | 16.13 | 16.75 | 17.38 | 18 |
| Full Body Length | 23.5 | 24.25 | 25 | 25.75 | 26.5 | 27.25 | 27.25 |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
JA8912 Ladies' Zen Pullover Fleece Hooded Sweatshirt
- 7 oz., 55% cotton, 45% polyester burnout
- Acid washed with silicone finish
- No drawcord in hood
- Cut open neck detail
- Extra long cuff length
- Front pouch pocket
- Flatlock stitching throughout
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Width | ||||||
| Body Length | ||||||
| Sleeve Length |
87039 Men's Maldon Short-Sleeve Oxford Shirt
70% cotton/30% polyester yarn dyed oxford, 4 oz./yd2/136 gsm; Wrinkle resistant finish; Spread collar; Left chest patch pocket; Back yoke with box pleat; Durable flat felled side and underarm seams;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 |
| Sleeve Length | 20.5 | 21.25 | 22 | 22.75 | 23.5 | 24.25 | 25 | 25.75 |
| Neck Circumference | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 22.5 |
| Full Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 | 34 | 34.5 |
| Body Width | 22.25 | 23.75 | 25.25 | 26.75 | 28.25 | 29.75 | 31.25 | 32.75 |
88185 Men's Climate Seam-Sealed Lightweight Variegated Ripstop Jacket
fully seam-sealed waterproof shell; storm flap with snap closure at bottomand chin guard; center front autolock zipper with reflective toggle; roll-away adjustable hood; underarm and back vent system for added breathability; lower front concealed zippered pockets with reflective toggles; elasticized cuffs; adjustable shockcord at hood and drop back hem; reflective piping at shoulder yoke and center back yoke;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
| Full Body Length | 33.63 | 28.75 | 29.88 | 30.5 | 31.13 | 31.75 | 32.38 | 33 |
| Body Width | 35.5 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
04031C1 Ladies' Shirttail Satin Jersey Tank
- 40's 100% cotton
- 3.66 oz.
- ladies' classic fit
- piece-dyed and garment-washed
- racerback
- tapered at waist
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Width | 15.5 | 16.5 | 17.5 | 18.5 | |
| Body Length | 25 | 26 | 27 | 27 |
WL450 Men's 6.75 oz. Heavyweight Work Long-Sleeve T-Shirt
- 100% cotton
- oversized fit
- built for work
- tagless back neck
- taped neck and shoulder seams
- left-chest pocket with pencil division
- additional sizes and colors available for drop ship
